Shareowner list
Shareowner list by the 2020-12-31 | Number of shares | Ownership |
---|---|---|
Grönsakshuset i Norden AB | 15 172 136 | 15.5% |
Novo Utbildning AB | 13 503 162 | 13.8% |
Erik Fischbeck eget och via bolag | 8 141 133 | 8.3% |
Folke Westerbrand | 4 510 473 | 4.6% |
Anders Kristensson | 4 198 468 | 4.3% |
Ulf Sandberg | 4 161 316 | 4.3% |
CBSG-OCBC Sec PTE LTD-Client A/C | 3 659 467 | 3.7% |
Ganelston Investments Limited | 3 259 467 | 3.3% |
David Sanpen | 3 259 467 | 3.3% |
Clearstream Banking S.A. | 3 250 140 | 3.3% |
Total, 10 biggest owner | 63 115 229 | 64.5% |
Other shareholders | 34 720 670 | 35.5% |
Total number of shares | 97 835 899 | 100.0% |
Information on indirect holdings through companies etc. may in some cases be missing